CHESHIRE COUNTY CRICKET CLUB
Cheshire CCC Over 60s 1st XI Fixtures/Results 2022
(Group stage - 1pm start)
Tues 26 April Durham (A) Swalwell
Tues 3 May Yorkshire (H) Marple
Tues 10 May Lincolnshire (H) Cheadle Hulme
Tues 17 May Derbyshire (A) New Mills
Tues 24 May Lancashire (H) Neston
Tues 31 May Ridings (H) Macclesfield
Tues 7 June -
Tues 14 June Lincolnshire (A) Tbc
Tues 21 June Lancashire (A) West Houghton
Tues 28 June Derbyshire (H) Hyde
Tues 5 July Ridings (A) Streethouse
Tues 12 July Yorkshire (A) Cawthorpe
Tues 19 Durham (H) Grappenhall
Tue | 26-Apr | Durham | A | Swalwell |
Tue | 03-May | Yorkshire | H | Marple |
Tue | 10-May | Lincs | H | Cheadle Hulme |
Tue | 17-May | Derbys | A | New Mills |
Tue | 24-May | Lancs | H | Neston |
Tue | 31-May | Ridings | H | Macclesfield |
Tue | 07-Jun | - | ||
Tue | 14-Jun | Lincs | A | tbc |
Tue | 21-Jun | Lancs | A | West Houghton |
Tue | 28-Jun | Derbys | H | Hyde |
Tue | 05-Jul | Ridings | A | Streethouse WF7 6DD |
Tue | 12-Jul | Yorkshire | A | Cawthorpe |
Tue | 19-Jul | Durham | H | Grappenhall |
Tue | 26-Jul | - | ||
Tue | 02-Aug | - |
Facebook
Twitter
YouTube