CHESHIRE COUNTY CRICKET CLUB
UNICORNS COUNTIES CHAMPIONSHIP (WESTERN DERVISION) 2016
Date | Opposition | Venue | Result |
5/6/7 June | Wiltshire | Tattenhall CC | Won by 8 wickets |
19/20/21 June | Dorset | Bournemouth CC | Lost by 8 wickets |
3/4/5 July | Berksire | Newbury CC | Lost by 211 wickets |
17/18/19 July | Devon | Alderley Edge CC | Won by 8 wickets |
31 July 1/2 August | Shropshire | Nantwich CC | Lost by 70 runs |
14/15/16 August | Oxfordshire | Banbury CC | Lost by an innings and 2 runs |
UNICORNS COUNTIES K.O TROPHY (GROUP 2) 2016
Date | Opposition | Venue | Result |
24 April | Staffordshire | Nantwich CC | Lost by 44 runs (D/L) |
1 May | Herefordshire | Colwall CC | Lost by 153 runs |
8 May | Wales MC | Chester BH CC | Won by 2 wickets |
15 May | Shropshire | Oswestry CC | Run by 60 runs |
Facebook
Twitter
YouTube