CHESHIRE COUNTY CRICKET CLUB
WESTERN DIVISION CHAMPIONSHIP MATCHES 2013
All matches played on Sundays, Mondays and Tuesdays starting at 11.00 am
Championship Tables
Date | Opposition | Venue | Result |
9/10/11 June | Oxfordshire | Great and Little Tew | Won by 135 runs |
23/24/25 June | Wiltshire | Chester BH | Won by 34 runs |
7/8/9 July | Dorset | Dean Park | Won by 71 runs |
21/22/23 July | Berkshire | Finchampstead | Won by 196 runs |
4/5/6 August | Devon | Bowdon | Won by 59 runs |
18/19/20 August | Shropshire | Nantwich | Match Drawn |
8/9/10/11 September Championship Final |
Cambridgeshire | Wisbech | Won by 129 runs |
MCCA TROPHY GROUP 3 2013
All Group matches played on Sundays starting at 11.00 am
MCCA Trophy Tables
Date | Opposition | Venue | Result |
21 April | Herefordshire | Brockhampton | Lost by 7 Wickets |
5 May | Cambridgeshire | Tattenhall | Lost by 4 wickets |
19 May | Cumberland | Kendal | Cancelled |
2 June | Northumberland | Hyde | Lost by 103 runs |
Facebook
Twitter
YouTube