Cookie Privacy Preferences
We utilize essential cookies to ensure our website operates effectively and remains secure. Additionally, we'd like to request your permission to use optional cookies. These are intended to enhance your browsing experience by offering personalized content, displaying advertisements that are relevant to you, and helping us to further refine our website.
Choose "Accept all cookies" to agree to the use of both essential and optional cookies. Alternatively, select "Let me see" to customize your preferences.
Privacy Preference Centre
Our website utilizes cookies to enhance your browsing experience and to present you with content tailored to your preferences on this device and browser. Below, you will find detailed information about the function of cookies, enabling you to make informed choices about which cookies you wish to accept. Please note that disabling certain cookies might impact your user experience on our site. It's important to remember that cookie preferences need to be set individually for each device and browser you use. Clearing your browser's cache may also remove your cookie settings. You have the freedom to modify your cookie preferences at any point in the future.
For a comprehensive understanding of our use of cookies, please refer to our complete cookies policy.
These cookies are needed for the website to work and for us to fulfil our contractual obligations. This means they can't be switched off. They enable essential functionality such as security, accessibility and live chat support. They also help us to detect and prevent fraud. You can set your browser to block or alert you about these cookies, but it means some parts of the site won't work.
These cookies allow us to measure and improve the performance of our site. They help us to know how popular pages are, and to see how visitors move around the site. If you don't allow these cookies, we won't know when you've visited our site, and we won't be able to monitor its performance.
These cookies enable us to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we've added to our pages. If you don't allow these cookies, some or all of these services may not work properly.
These cookies collect information about your browsing habits to show you personalised adverts. They may be used to build a profile of your interests and show you relevant adverts on other sites. They don't store directly personal information, but are based on uniquely identifying your browser and internet device. If you don't allow these cookies, the adverts you see will be less relevant.
CHESHIRE 50s 2015 1.30pm starts ... Fixtures & Results via Cheshire Cricket Board play-cricket website |
---|
CHESHIRE 50s 2014 1.30pm starts Fixtures & Results | ||
---|---|---|
7 May | Shropshire (Friendly - CAT Trophy) - Won by 1 run | Wem CC |
21 May | Northumberland - Won by 72 runs | Alderley Edge CC |
11 June | Nottinghamshire - Won by 3 wkts | Toft CC |
18 June | Durham - Won by 74 runs | Grappenhall CC |
25 June | Cumbria - won by 10 runs 14 May at Appleby CC - Postponed, then 4 June at Shirehead & Forton CC - Postponed | Appleby CC |
2 July | Yorkshire- lost by 9 wkts | Clifton CC (York) |
9 July | Derbyshire - won by 19 runs | Hyde CC |
16 July | Lancashire - Lost by 54 runs 28 May at Formby CC - postponed | Formby CC |
CHESHIRE 50s 2013 1.30pm starts Fixtures & Results | ||
---|---|---|
8 May | Staffordshire (Friendly) - won by 51 runs | Whitmore CC |
22 May | Nottinghamshire - won by 23 runs | Ordsall Bridon CC |
5 June | Shropshire - Friendly - won by 2 wkts | Congleton CC |
12 June | Yorkshire - won by 43 runs | Chester BHCC |
19 June | Derbyshire - won by 80 runs | Rolleston CC |
26 June (rearranged from 15 May - ground waterlogged at Timperley) | Lancashire - lost by 7 wkts | Timperley |
3 July | Cumbria - Cumbria conceded | Alderley Edge CC |
10 July | Northumberland - won by 7 wkts | Warkworth Castle CC |
11 July | Durham - won by 23 runs | Barnard Castle CC |
31 July - Last 16 | Bedfordshire - Lost by 66 runs | Flitwick CC |
CHESHIRE 50s 2012 1.30pm starts Fixtures & results | ||
---|---|---|
16 May | Shropshire (F) | Wem |
23 May | Nottinghamshire - won by 2 wkts | Congleton |
30 May | Durham - Lost by 8 wkts | Alderley Edge |
13 June | Yorkshire - Lost by 4 wkts | Clifton Alliance, York |
20 June | Derbyshire - Won by 22 runs | Neston |
27 June | Cumbria - Match conceded by Cumbria | Appleby |
4 July | Northumberland - Match conceded by N'land | Timperley |
25 July | Lancashire - Lost by 186 runs | Kearsley |
CHESHIRE 50s 2011 1.30pm starts Fixtures & results | ||
---|---|---|
4 May | Shropshire (F) - Lost by 7 wkts | Parkfield Liscard |
11 May | Nottinghamshire (F) - Won by 48 runs | Cuckney |
25 May | Yorkshire - Lost by 9 wkts | Grappenhall |
1 June | Derbyshire - Lost by 1 run | Ticknall |
8 June & 20 July | Cumbria - the first attempt to play was thwarted by the weather and whilst the rearranged match on 20 July was technically conceded by Cumbria the result is recorded as Match Cancelled | Timperley |
22 June & 6 July | Northumberland - After 2 abortive attempts to play, both thwarted by the weather, the fixture has been cancelled | Allendale CC |
23 June | Durham - lost by 10 wkts - reduced target after rain | Boldon |
29 June | Lancashire - Lost by 110 runs | Toft |
13 July | Nottinghamshire - Won by 9 runs | Sutton in Ashfield |
CHESHIRE 50s 2010 1pm starts Fixtures & results | ||
---|---|---|
5 May | Shropshire - Abandoned | Bomere Heath |
19 May | Yorkshire - Lost by 3 wkts | Brighouse |
2 June | Cumbria - Won by 21 runs | Appleby |
23 June | Lancashire - Lost by 26 runs | Atherton |
30 June | Nottinghamshire - Won by 5 wkts | Toft |
7 July | Northumberland - Northumberland conceded | Hyde |
14 July | Durham - Durham conceded | Alderley Edge |
21 July | Derbyshire - abandoned - no result - points shared | Neston |
A Summary of the National 50s Comp from 1990, when Cheshire first entered the Competition, is available via these links to the Cricket Archive website for which a subscription to CricketArchive is required
20092008200720062005200420032002200120001999199819971996199519941993199219911990